
Tough Rubber Sheathed Cable
Type: Insulated
Conductor Type: Stranded
Application: for General Purpose Internal Wiring of Appliance
Conductor Material: Copper
Sheath Material: PVC
Insulation Material: PVC
Description
Model | HZ-O22C | Brand | OEM |
Product name | Tough Rubber Sheathed Cable | Type | RVV |
Application | Household AppliancesElectric Tools/ | Place of Origin | Zhejiang,China(Mainland) |
Instrument Material | Rubber | Voltage Rating | 300-500V |
Color | Black | Transport Package | Carton |
Jacket | PVC | certificated | CE ,VDE, CCC |
Application and Features
The tough rubber sheathed cable is a heavy-duty tough rubber flexible cable with or without a separately grounded shielding core. The tough rubber sheathed cable is suitable for dynamic or static applications in harsh environments. Flame retardant, wear-resistant, cutting resistant, notch resistant and tear resistant. Good oil resistance and fat resistance. Suitable for installation in dry, humid, humid and hazardous environments. Suitable for power supplies where high levels of mechanical stress and wear are expected. It can be permanently immersed in fresh water, salt water, rainwater, oil-water and sewage polluted water, with a depth of up to 100m. Suitable for indoor and outdoor applications.
Product
![]() | ![]() |
![]() | ![]() |
Technical Data
Voltage Level (V) | Nominal section (mm²) | Toplimit of overall diameter (mm) | Maximum DC resistance (20℃) | Minimum insulation resistance (70℃) | Recommended value of carrying capacity (A) | Reference weight (KG,KM) |
300/300 | 2x0.5 | 5.9 | 3.9 | 0.012 | 10 | 37 |
2x0.75 | 6.3 | 26.0 | 0.01 | 13 | 47 | |
3x0.5 | 6.3 | 39.0 | 0.012 | 8 | 44 | |
3x0.75 | 6.7 | 26.0 | 0.01 | 10 | 58 | |
2x0.75 | 7.2 | 26.0 | 0.011 | 13 | 58 | |
300/500 | 2x1.0 | 7.5 | 19.5 | 0.01 | 16 | 66 |
2x1.5 | 8.6 | 13.30 | 0.01 | 20 | 89 | |
2x2.5 | 10.6 | 7.98 | 0.009 | 27 | 137 | |
2x4 | 12.4 | 4.95 | 0.007 | 38 | 205 | |
2x6 | 14.5 | 3.30 | 0.006 | 50 | 280 | |
3x0.75 | 7.6 | 26.00 | 0.011 | 9 | 70 | |
3x1.0 | 8.0 | 19.50 | 0.01 | 11 | 80 | |
3x1.5 | 9.4 | 13.300 | 0.01 | 12 | 112 | |
3x2.5 | 11.4 | 7.980 | 0.009 | 21 | 172 | |
3x4 | 13.5 | 4.950 | 0.007 | 27 | 255 | |
3x6 | 14.0 | 3.30 | 0.006 | 34 | 340 | |
4x0.75 | 8.3 | 26.0 | 0.011 | 10 | 84 | |
4x1.0 | 9.0 | 19.50 | 0.01 | 12 | 101 | |
4x1.5 | 10.5 | 13.30 | 0.01 | 13 | 141 | |
4x2.5 | 12.5 | 7.98 | 0.009 | 21 | 210 | |
4x4 | 14.6 | 4.95 | 0.007 | 27 | 310 | |
4x6 | 16.0 | 3.30 | 0.006 | 35 | 425 | |
5x0.75 | 9.3 | 26.00 | 0.011 | 10 | 103 | |
5x1.0 | 9.8 | 19.50 | 0.01 | 12 | 119 | |
5x1.5 | 11.6 | 13.30 | 0.01 | 13 | 172 | |
5x2.5 | 13.9 | 7.98 | 0.009 | 22 | 257 | |
5x4 | 16.5 | 4.95 | 0.007 | 27 | 386 | |
5x6 | 17.3 | 3.30 | 0.006 | 35 | 518 |
Our Company

Packaging

FAQ
Q1.What certificate did you get?
A: We have CCC, CE, VDE, IMQ and other certificates.
Q2.What is the delivery time for mass production?
A: To be honest, it depends on the number of orders and the season you place your order. In general, we recommend that you start your inquiry two months before the date you want to obtain products in your country.
Q3.What can you offer?
A: We produce all kinds of wires and single core insulated and sheathed cable which can be customized according to your requirements.
Q4.How can I get samples to check your quality?
A: After the price is confirmed, you can ask for samples to check our quality. Samples are free.
Q5.When can I get the price after an inquiry?
A: We usually quote within 6 hours after receiving your inquiry. If you are in a hurry, please call us or note in your email so that we can give priority to your inquiry,Thank you.
Hot Tags: tough rubber sheathed cable, China, suppliers, manufacturers, factory, wholesale, cheap, metallic sheathed cable, pvc sheath wiring, 3 Core Rubber Cable, black rubber cable, 2 Core Sheathed Cable, non metallic sheathed cable
Request a Quote
Save up to 40% on labor costs with bundled cable from One-Pull
Bundled cable solutions reduce labor costs and streamline job completion. Get a same-day quote here.
|
|
Email: |
|
|
Mob:
+86-13511395441, +86-13511353441 |
|
|
Skype: +86-13511395441, +86-13511353441 |
|
|
Wechat/WhatsApp: +86-13511395441, +86-13511353441 |
Send Inquiry














