
1.5mm Single Core Multi Strand Cable
Application: Construction, Underground, Industrial, Power Station, Telecommunication, Computer
Voltage: Low and Medium Voltage Cable
Current: DC & AC
Insulation Material: PVC
Sheath Material: PVC
Material Shape: Round Wire
Description
Model | HZ-010B | Brand | OEM |
Product name | 1.5mm single core multi strand cable | Type | Insulated |
Application | Underground | Place of Origin | Zhejiang,China |
Conductor Material | Copper core | Rated Voltage | 300/500V 450/750V |
Insulation Material | PVC | Package | Carton |
Color | Blue,Brown,Yellow,Green ,or as your point | Certificated | VDE, CCC, CE |
Application and Features
What are the types of cables?
When it comes to cable, there are many kinds to choose from. If it contains different structural features and main uses according to its appearance, it can be divided into four series of products, namely, single solid wire, single core multi strand cable, PVC flexible cable, and PVC sheathed cable.
There are also many types of zoning according to the cross-sectional area of single core multi strand cable. There are five common specifications at home, which are 1, 1.5, 2.5, 4 and 6 square meters respectively. The slightly medium specifications are 10 square meters, 16 square meters and 25 square meters. If it is used in industry, the specifications and models are very large, reaching 120, 150, 185, and the unit is cubic millimeter. According to the size of the cross-sectional area, those below 10 cubic millimeters are basically called wires, but those above 10 cubic millimeters are called cables.
Product
![]() | ![]() |
![]() | ![]() |
Technical Data
| Voltage level (V) | Nominal section (mm²) | Number of conductors | Toplimit of overalldiameter(mm) | Maximum DC resistance (20℃) (Ω/km) | Minium insulation resistance (20℃) (MΩ·km) | Recommended value of carring capacity (A) | Reference weight (kg/km) |
| 300/500 | 0.5 | 1 | 2.3 | 36 | 0.015 | 13 | 8.3 |
| 0.75 | 7 | 2.6 | 24.5 | 0.012 | 17 | 10.9 | |
| 0.75 | 1 | 2.7 | 24.5 | 0.014 | 17 | 11.8 | |
| 1 | 7 | 2.8 | 18.1 | 0.011 | 20 | 13.7 | |
| 1 | 1 | 3 | 18.1 | 0.013 | 20 | 14.8 | |
| 450/750 | 1.5 | 1 | 3.2 | 12.1 | 0.011 | 25 | 20.0 |
| 1.5 | 7 | 3.3 | 12.1 | 0.01 | 25 | 21.3 | |
| 2.5 | 1 | 3.9 | 7.41 | 0.01 | 34 | 31.5 | |
| 2.5 | 7 | 4 | 7.41 | 0.009 | 34 | 34.4 | |
| 4 | 1 | 4.4 | 4.61 | 0.0085 | 44 | 46.8 | |
| 4 | 7 | 4.6 | 4.61 | 0.0077 | 44 | 48.1 | |
| 6 | 1 | 5 | 3.08 | 0.007 | 58 | 65.1 | |
| 6 | 7 | 5.2 | 3.08 | 0.0065 | 58 | 68.8 | |
| 10 | 7 | 6.7 | 1.83 | 0.0065 | 79 | 111 | |
| 16 | 7 | 7.8 | 1.15 | 0.005 | 111 | 166 | |
| 25 | 7 | 9.7 | 0.727 | 0.005 | 146 | 263 | |
| 35 | 7 | 10.9 | 0.524 | 0.004 | 180 | 356 | |
| 50 | 19 | 12.8 | 0.387 | 0.0045 | 228 | 487 | |
| 70 | 19 | 14.6 | 0.268 | 0.0035 | 281 | 679 | |
| 95 | 19 | 17.1 | 0.193 | 0.0035 | 344 | 932 | |
| 120 | 37 | 18.8 | 0.153 | 0.0032 | 397 | 1163 | |
| 150 | 37 | 20.9 | 0.124 | 0.0032 | 456 | 1424 | |
| 185 | 37 | 23.3 | 0.0991 | 0.0032 | 519 | 1789 | |
| 240 | 61 | 26.6 | 0.0754 | 0.0032 | 592 | 2335 | |
| 300 | 61 | 29.6 | 0.0601 | 0.003 | 685 | 2924 | |
| 400 | 61 | 33.2 | 0.047 | 0.0028 | 799 | 3750 |
Our Company

Packaging

FAQ
1. When can I get the price?
The quotation will be sent to you within 6 hours after receiving your inquiry. If you have something urgent, please call us or send email directly.
2. How can I get samples to check your quality?
After we confirm the price, we will send you free samples.
3. What is the lead time for mass production?
Generally speaking, the first order takes 35 days, and the re order takes 25 days.
4. Does your company accept OEM production?
Yes, you can print your brand name.
5. Is it convenient to visit your factory?
It is 2 hours' drive from Shanghai airport or Hangzhou Airport. We'll pick you up.
Hot Tags: 1.5mm single core multi strand cable, China, suppliers, manufacturers, factory, wholesale, cheap, 2 5 mm Single Core Cable, 4mm flex cable, rubber flexible cable, 1 5 mm Single Core Cable, 2 5 sqmm 1 core cable, PVC Insulated Single Core
Request a Quote
Save up to 40% on labor costs with bundled cable from One-Pull
Bundled cable solutions reduce labor costs and streamline job completion. Get a same-day quote here.
|
|
Email: |
|
|
Mob:
+86-13511395441, +86-13511353441 |
|
|
Skype: +86-13511395441, +86-13511353441 |
|
|
Wechat/WhatsApp: +86-13511395441, +86-13511353441 |
Send Inquiry














