
1.5 Sq mm Flexible Cable
It is used for rated lighting, electronic equipment, instruments and communication equipment, and can be used under 450 / 750V.
1.5 mm flexible wire
Application and Features
We specialize in supplying 1.5 mm flexible wire, network cable, coaxial cable, HDMI cable, telephone cable, speaker cable, extension cable and other wires and cables.
1.5 mm flexible wire is generally used for medium mechanical stress. Allow frequent bending and twisting. It is especially suitable for families, kitchens and offices under dry and humid conditions. Washing machines, clothes dryers, refrigerators, etc., as long as the cables meet the basic specifications of the equipment. 1.5 mm flexible wire is also applicable to cooking utensils, i.e. thermal equipment, provided that it is not in direct contact with the thermal parts of the equipment and will not be subject to thermal radiation. It is suitable for fixed installation in the cavity of furniture, partition wall, decorative lining and prefabricated building components.
Description
Product Name:single core power cable
Product Name: 1.5 mm flexible wire
Insulation color (s): natural color / red / yellow / Blue / green, etc
Color of outer sheath: black, etc
Number of cores: customized
Package length: according to your requirements
Long term operating temperature: 70 ℃
maximum. Short circuit temperature: 160 ° C / 250 ° C
Rated voltage: 300 / 300V
Certificate: ISO 14001 / ISO 9001 / ohasa 18001 / CCC
Transportation: by sea
Specification: copper conductor material and XLPE insulation material
Application

Product



Technical Data
60227IEC10 | 4×4 | 1/2.24 | 0.8 | 1.4 | 11.5 | 14.5 | 4.61 | 4.7 | 0.0085 |
4×4 | 7/0.85 | 0.8 | 1.4 | 12.0 | 15.0 | 4.61 | 4.7 | 0.0077 | |
5×4 | 1/2.24 | 0.8 | 1.4 | 12.5 | 16.0 | 4.61 | 4.7 | 0.0085 | |
5×4 | 7/0.85 | 0.8 | 1.4 | 13.0 | 17.0 | 4.61 | 4.7 | 0.0077 | |
2×6 | 1/2.73 | 0.8 | 1.2 | 10.5 | 13.5 | 3.08 | 3.11 | 0.007 | |
2×6 | 7/1.04 | 0.8 | 1.2 | 11.0 | 14.0 | 3.08 | 3.11 | 0.0065 | |
3×6 | 1/2.73 | 0.8 | 1.4 | 11.5 | 14.5 | 3.08 | 3.11 | 0.007 | |
3×6 | 7/1.04 | 0.8 | 1.4 | 12.0 | 15.5 | 3.08 | 3.11 | 0.0065 | |
4×6 | 1/2.73 | 0.8 | 1.4 | 12.5 | 16.0 | 3.08 | 3.11 | 0.007 | |
4×6 | 7/1.04 | 0.8 | 1.4 | 13.0 | 17.0 | 3.08 | 3.11 | 0.0065 | |
5×6 | 1/2.73 | 0.8 | 1.4 | 13.5 | 17.5 | 3.08 | 3.11 | 0.007 | |
5×6 | 7/1.04 | 0.8 | 1.4 | 14.5 | 18.5 | 3.08 | 3.11 | 0.0065 | |
2×10 | 7/1.33 | 1.0 | 1.4 | 13.5 | 17.5 | 1.83 | 1.84 | 0.0065 | |
3×10 | 7/1.33 | 1.0 | 1.4 | 14.5 | 19.0 | 1.83 | 1.84 | 0.0065 | |
4×10 | 7/1.33 | 1.0 | 1.4 | 16.0 | 20.5 | 1.83 | 1.84 | 0.0065 | |
5×10 | 7/1.33 | 1.0 | 1.4 | 17.5 | 22.0 | 1.83 | 1.84 | 0.0065 | |
2×16 | 7/1.70 | 1.0 | 1.4 | 15.5 | 20.0 | 1.15 | 1.16 | 0.0052 | |
3×16 | 7/1.70 | 1.0 | 1.4 | 16.5 | 21.5 | 1.15 | 1.16 | 0.0052 | |
4×16 | 7/1.70 | 1.0 | 1.4 | 18.0 | 23.5 | 1.15 | 1.16 | 0.0052 | |
5×16 | 7/1.70 | 1.0 | 1.6 | 20.5 | 26.0 | 1.15 | 1.16 | 0.0052 | |
2×25 | 7/2.12 | 1.2 | 1.4 | 18.5 | 24.0 | 0.727 | 0.734 | 0.005 | |
3×25 | 7/2.12 | 1.2 | 1.4 | 20.5 | 26.0 | 0.727 | 0.734 | 0.005 | |
4×25 | 7/2.12 | 1.2 | 1.6 | 22.5 | 28.5 | 0.727 | 0.734 | 0.005 | |
5×25 | 7/2.12 | 1.2 | 1.6 | 24.5 | 31.5 | 0.727 | 0.734 | 0.005 | |
2×35 | 7/2.50 | 1.2 | 1.6 | 21.0 | 27.5 | 0.524 | 0.529 | 0.0044 | |
3×35 | 7/2.50 | 1.2 | 1.6 | 22.0 | 29.0 | 0.524 | 0.529 | 0.0044 | |
4×35 | 7/2.50 | 1.2 | 1.6 | 24.5 | 32.0 | 0.524 | 0.529 | 0.0044 | |
5×35 | 7/2.50 | 1.2 | 1.6 | 27.0 | 35.0 | 0.524 | 0.529 | 0.0044 |
Our Certificate

Our Workshop

Exhibition


Hot Tags: 1.5 sq mm flexible cable, China, suppliers, manufacturers, factory, wholesale, cheap, 12 gauge flexible wire, Flexible Single Core Wire, PVC Flexible Cable, 4 gauge flexible wire, 1 5 sq mm flexible cable, PVC Insulated Single Core Wire
Request a Quote
Save up to 40% on labor costs with bundled cable from One-Pull
Bundled cable solutions reduce labor costs and streamline job completion. Get a same-day quote here.
|
|
Email: |
|
|
Mob:
+86-13511395441, +86-13511353441 |
|
|
Skype: +86-13511395441, +86-13511353441 |
|
|
Wechat/WhatsApp: +86-13511395441, +86-13511353441 |
Send Inquiry










