
2.5 mm 2 Flexible Cable
We use reliable materials to manufacture RG6 CCS coaxial cable.Manufacturing high-quality cables begins with the use of high-quality materials and components.
Description
Model | HZ-07B | Brand | OEM |
Product name | 2.5 mm 2 flexible cable | Type | Cable |
Application | Internal Wiring of Appliances | Place of Origin | Zhejiang,China(Mainland) |
Payment | T/T,L/C | Voltage Rating | 250V |
Color | Black/Customized | Transport Package | Carton |
Jacket | PVC | certificated | ISO9001, UL, CCC, RoHS, CSA |
Application and Features
2.5 mm 2 flexible cable medium-sized electrical or electronic equipment commonly used in mobile houses and any other design.
In addition to producing 2.5mm 2 flexible cable, our company also has many other projects. You can share your requirements with us, and we will provide you with detailed information and price.
Product


Technical Data
Voltage Level (V) | Nominal section (mm²) | Toplimit of overall diameter (mm) | Maximum DC resistance (20℃) | Minimum insulation resistance (70℃) | Recommended value of carrying capacity (A) | Reference weight (KG,KM) |
300/300 | 2x0.5 | 5.9 | 3.9 | 0.012 | 10 | 37 |
2x0.75 | 6.3 | 26.0 | 0.01 | 13 | 47 | |
3x0.5 | 6.3 | 39.0 | 0.012 | 8 | 44 | |
3x0.75 | 6.7 | 26.0 | 0.01 | 10 | 58 | |
2x0.75 | 7.2 | 26.0 | 0.011 | 13 | 58 | |
300/500 | 2x1.0 | 7.5 | 19.5 | 0.01 | 16 | 66 |
2x1.5 | 8.6 | 13.30 | 0.01 | 20 | 89 | |
2x2.5 | 10.6 | 7.98 | 0.009 | 27 | 137 | |
2x4 | 12.4 | 4.95 | 0.007 | 38 | 205 | |
2x6 | 14.5 | 3.30 | 0.006 | 50 | 280 | |
3x0.75 | 7.6 | 26.00 | 0.011 | 9 | 70 | |
3x1.0 | 8.0 | 19.50 | 0.01 | 11 | 80 | |
3x1.5 | 9.4 | 13.300 | 0.01 | 12 | 112 | |
3x2.5 | 11.4 | 7.980 | 0.009 | 21 | 172 | |
3x4 | 13.5 | 4.950 | 0.007 | 27 | 255 | |
3x6 | 14.0 | 3.30 | 0.006 | 34 | 340 | |
4x0.75 | 8.3 | 26.0 | 0.011 | 10 | 84 | |
4x1.0 | 9.0 | 19.50 | 0.01 | 12 | 101 | |
4x1.5 | 10.5 | 13.30 | 0.01 | 13 | 141 | |
4x2.5 | 12.5 | 7.98 | 0.009 | 21 | 210 | |
4x4 | 14.6 | 4.95 | 0.007 | 27 | 310 | |
4x6 | 16.0 | 3.30 | 0.006 | 35 | 425 | |
5x0.75 | 9.3 | 26.00 | 0.011 | 10 | 103 | |
5x1.0 | 9.8 | 19.50 | 0.01 | 12 | 119 | |
5x1.5 | 11.6 | 13.30 | 0.01 | 13 | 172 | |
5x2.5 | 13.9 | 7.98 | 0.009 | 22 | 257 | |
5x4 | 16.5 | 4.95 | 0.007 | 27 | 386 | |
5x6 | 17.3 | 3.30 | 0.006 | 35 | 518 |
Our Company

Packaging

FQA
1.Q; Are you a factory or a trading company?
A: We are a factory with more than 10 years of manufacturing experience.
2. Q: what certificate do you have?
A: We have UL certificate, ROHS, reach, VW-1, FT1, ft2 and SGS factory inspection report.
3 . Q: How can I get the sample?
A: If we have stock within 10 meters, it is free. Otherwise, we will charge a sample fee.
4. Q: What is your payment term?
A: We provide you with a variety of payment methods, T/ T, L / C, etc.
5. Q: What is the delivery time for mass production?
A: To be honest, it depends on the number of orders.
6Q: Do you have Wires / Cables in stock?
A: Please contact us to check the inventory. Production can be arranged when the order quantity reaches 5000m.
Hot Tags: 2.5 mm 2 flexible cable, China, suppliers, manufacturers, factory, wholesale, cheap, 4mm 3 core flex, flexible copper wire, 10mm 2 flexible cable, 2 core 1 5 mm flexible cable, Single Flexible Cable, Multi Core Flexible Cable
Request a Quote
Save up to 40% on labor costs with bundled cable from One-Pull
Bundled cable solutions reduce labor costs and streamline job completion. Get a same-day quote here.
|
|
Email: |
|
|
Mob:
+86-13511395441, +86-13511353441 |
|
|
Skype: +86-13511395441, +86-13511353441 |
|
|
Wechat/WhatsApp: +86-13511395441, +86-13511353441 |
Send Inquiry










